Clients & parties
280 fiches · KYC TRACFIN / AMF · classification risque anti-blanchiment
Fiches clients
280
30 pers. morales
KYC manquant
16
bloque toute signature
Risque élevé
21
vigilance renforcée
PEP (politiquement exposés)
3
déclaration TRACFIN si suspicion
| Nom / Raison sociale | Type | KYC | Risque | PEP | Contact |
|---|---|---|---|---|---|
Pierre Renard né(e) 01 mai 1955 | Physique | ✓ 20 mai 2025 | faible | non | pierre.renard@example.fr |
Caroline Castaing né(e) 16 mars 1978 | Physique | ✓ 23 mars 2026 | faible | non | caroline.castaing@example.fr |
Sylvie Renard né(e) 21 sept. 1988 | Physique | ✓ 10 mars 2026 | faible | non | sylvie.renard@example.fr |
Jean Leroy né(e) 27 nov. 1963 | Physique | ✓ 16 janv. 2026 | faible | non | jean.leroy@example.fr |
Isabelle Lefebvre né(e) 07 févr. 1975 | Physique | ✓ 03 mars 2026 | faible | non | isabelle.lefebvre@example.fr |
Pierre Marchand né(e) 12 déc. 1985 | Physique | ✗ à faire | standard | non | pierre.marchand@example.fr |
Caroline Moreau né(e) 08 juil. 1962 | Physique | ✓ 05 janv. 2026 | faible | non | caroline.moreau@example.fr |
François Lacaze né(e) 27 déc. 1956 | Physique | ✗ à faire | faible | non | françois.lacaze@example.fr |
Céline Lambert né(e) 22 juin 1963 | Physique | ✓ 28 janv. 2026 | faible | non | céline.lambert@example.fr |
Céline Lavigne né(e) 28 juil. 1991 | Physique | ✓ 29 avr. 2026 | faible | non | céline.lavigne@example.fr |
Bernard Renard né(e) 17 mai 1942 | Physique | ✓ 14 févr. 2026 | faible | non | bernard.renard@example.fr |
Isabelle Lavigne né(e) 19 juil. 2001 | Physique | ✓ 26 mars 2026 | faible | non | isabelle.lavigne@example.fr |
Philippe Mercier né(e) 15 sept. 1964 | Physique | ✓ 29 juil. 2025 | eleve | non | philippe.mercier@example.fr |
Marie Boyer né(e) 07 oct. 1943 | Physique | ✓ 10 oct. 2025 | faible | non | marie.boyer@example.fr |
Florence Lefebvre né(e) 25 oct. 1955 | Physique | ✓ 12 sept. 2025 | eleve | non | florence.lefebvre@example.fr |
Christophe Durand né(e) 07 août 1974 | Physique | ✓ 02 août 2025 | faible | non | christophe.durand@example.fr |
Pierre Lefebvre né(e) 13 avr. 1998 | Physique | ✓ 31 janv. 2026 | standard | non | pierre.lefebvre@example.fr |
Frédéric Sicard né(e) 22 janv. 1972 | Physique | ✗ à faire | standard | non | frédéric.sicard@example.fr |
Anne Durand né(e) 11 mars 1991 | Physique | ✓ 12 nov. 2025 | faible | non | anne.durand@example.fr |
Frédéric Renard né(e) 27 déc. 1958 | Physique | ✓ 12 janv. 2026 | standard | non | frédéric.renard@example.fr |
Florence Boyer né(e) 05 févr. 1993 | Physique | ✓ 27 févr. 2026 | faible | non | florence.boyer@example.fr |
Bernard Castaing né(e) 05 août 1958 | Physique | ✓ 10 févr. 2026 | eleve | non | bernard.castaing@example.fr |
Paul Castaing né(e) 16 mars 1981 | Physique | ✓ 03 avr. 2026 | standard | ⚠ PEP | paul.castaing@example.fr |
Paul Castaing né(e) 09 sept. 1999 | Physique | ✓ 30 avr. 2026 | faible | non | paul.castaing@example.fr |
Bernard Robert né(e) 11 mai 1999 | Physique | ✓ 02 mars 2026 | eleve | non | bernard.robert@example.fr |
Olivier Faure né(e) 25 janv. 1944 | Physique | ✓ 26 déc. 2025 | faible | non | olivier.faure@example.fr |
Sylvie Renard né(e) 23 janv. 1947 | Physique | ✓ 24 sept. 2025 | faible | non | sylvie.renard@example.fr |
Bernard Renard né(e) 25 janv. 1963 | Physique | ✓ 29 juin 2025 | faible | non | bernard.renard@example.fr |
Antoine Carpentier né(e) 26 nov. 1980 | Physique | ✓ 09 juil. 2025 | faible | non | antoine.carpentier@example.fr |
Sylvie Boyer né(e) 10 mai 1988 | Physique | ✓ 13 janv. 2026 | faible | non | sylvie.boyer@example.fr |
Sylvie Lacombe né(e) 18 mars 1950 | Physique | ✓ 27 juin 2025 | faible | non | sylvie.lacombe@example.fr |
Caroline Dupont né(e) 21 févr. 1985 | Physique | ✓ 17 févr. 2026 | faible | non | caroline.dupont@example.fr |
Henri Dussol né(e) 21 avr. 1948 | Physique | ✓ 05 juil. 2025 | faible | non | henri.dussol@example.fr |
Antoine Marin né(e) 21 oct. 1944 | Physique | ✓ 24 nov. 2025 | faible | non | antoine.marin@example.fr |
Nicolas Richard né(e) 14 juil. 1991 | Physique | ✓ 18 mars 2026 | eleve | non | nicolas.richard@example.fr |
Sophie Garnier né(e) 16 juin 1950 | Physique | ✓ 07 nov. 2025 | faible | non | sophie.garnier@example.fr |
Hélène Castaing né(e) 15 août 2004 | Physique | ✓ 16 févr. 2026 | faible | non | hélène.castaing@example.fr |
Claire Roux né(e) 17 déc. 1989 | Physique | ✓ 05 sept. 2025 | eleve | non | claire.roux@example.fr |
Marc Bernard né(e) 09 sept. 1966 | Physique | ✓ 01 oct. 2025 | faible | non | marc.bernard@example.fr |
Isabelle Renard né(e) 22 avr. 1951 | Physique | ✓ 17 juin 2025 | standard | non | isabelle.renard@example.fr |
Sylvie Martin né(e) 11 janv. 1953 | Physique | ✓ 27 oct. 2025 | standard | non | sylvie.martin@example.fr |
Béatrice Marchand né(e) 10 avr. 1971 | Physique | ✓ 26 juin 2025 | standard | non | béatrice.marchand@example.fr |
Marie Richard né(e) 12 oct. 1979 | Physique | ✓ 19 févr. 2026 | faible | non | marie.richard@example.fr |
Céline Richard né(e) 22 avr. 1986 | Physique | ✓ 08 avr. 2026 | standard | non | céline.richard@example.fr |
Valérie Faure né(e) 09 mai 1995 | Physique | ✓ 21 sept. 2025 | faible | non | valérie.faure@example.fr |
Nathalie Lemoine né(e) 02 oct. 1949 | Physique | ✓ 29 janv. 2026 | standard | non | nathalie.lemoine@example.fr |
Antoine Faure né(e) 28 janv. 1983 | Physique | ✓ 05 avr. 2026 | faible | non | antoine.faure@example.fr |
Sophie Castaing né(e) 03 avr. 1995 | Physique | ✓ 15 avr. 2026 | standard | non | sophie.castaing@example.fr |
Christophe Marchand né(e) 21 juil. 1954 | Physique | ✓ 23 mars 2026 | eleve | non | christophe.marchand@example.fr |
Marc Vidal né(e) 12 mars 1981 | Physique | ✓ 01 juin 2025 | faible | non | marc.vidal@example.fr |
Affichage des 50 premiers · 280 fiches au total